Subteck SG Submersible Pumps

Product Reference #
S6-58-3 - 5.5KW
S6-58-3
S6-58-4 - 7.5KW
S6-58-4
S6-58-6 - 11.0KW 
S6-58-6
S6-58-8 - 15.0KW 
S6-58-8  
S6-58-9 - 18.5KW
S6-58-9  
S6-58-10 - 18.5KW 
S6-58-10  
S6-58-11 - 22.0KW
S6-58-11  
S6-58-12 - 22KW
S6-58-12 
S6-58-14 - 30KW   S6-58-14
S6-58-15 - 30KW  S6-58-15
S6-58-16 - 30KW S6-58-16
S6-58-17 - 30KW S6-58-17
S6-58-19 - 37KW S6-58-19
S6-58-21 - 37KW  S6-58-21
S8-100-1 - 5.5KW S8-100-1
S8-100-2 - 11.0KW S8-100-2
S8-100-3 - 18.5KW S8-100-3
S8-100-4 - 22KW S8-100-4
S8-100-5 - 30KW S8-100-5
S8-100-6 - 37KW  S8-100-6
S8-100-7 - 45KW S8-100-7
S8-100-8 - 45KW  S8-100-8
S8-100-10 - 55KW S8-100-10
S8-100-13 - 75KW S8-100-13
S8-150-1 - 7.5KW  S8-150-1
S8-150-2 - 15KW S8-150-2
S8-150-3 - 22KW  S8-150-3
S8-150-4 - 30KW  S8-150-4
S8-150-6 - 45KW S8-150-6
S8-150-7 - 55KW S8-150-7
S8-150-9 - 75KW  S8-150-9
S8-150-10 - 75KW  S8-150-10
S8-150-12 - 110KW S8-150-12
S8-150-14 - 110KW S8-150-14
S10-190-1 - 22KW  S10-190-1
S10-190-2 - 45KW S10-190-2
S10-190-3 - 75KW S10-190-3
S10-190-4 - 93KW S10-190-4
S10-190-5 - 110KW S10-190-5




Submersible motor pumps for deep wells of 6” (DN 150mm), 8” (DN 200mm) and 10” (DN 250mm) diameter. Large flow rates from 200 to 6000 litres/min and up to 500 mtr head. Pumps are cast iron with bronze impellers of mixed flow design. Pumps are kept by us in kit form and can be assembled and delivered to the customer within 48 hrs or even a shorter timeframe if delivery is critical. Pumps are suitable for connection to Franklin 6” or 8” motors which are held in stock from 5.5 to 110 kw.

Product Reference #
S6-58-3 - 5.5KW
S6-58-3
S6-58-4 - 7.5KW
S6-58-4
S6-58-6 - 11.0KW 
S6-58-6
S6-58-8 - 15.0KW 
S6-58-8  
S6-58-9 - 18.5KW
S6-58-9  
S6-58-10 - 18.5KW 
S6-58-10  
S6-58-11 - 22.0KW
S6-58-11  
S6-58-12 - 22KW
S6-58-12 
S6-58-14 - 30KW   S6-58-14
S6-58-15 - 30KW  S6-58-15
S6-58-16 - 30KW S6-58-16
S6-58-17 - 30KW S6-58-17
S6-58-19 - 37KW S6-58-19
S6-58-21 - 37KW  S6-58-21
S8-100-1 - 5.5KW S8-100-1
S8-100-2 - 11.0KW S8-100-2
S8-100-3 - 18.5KW S8-100-3
S8-100-4 - 22KW S8-100-4
S8-100-5 - 30KW S8-100-5
S8-100-6 - 37KW  S8-100-6
S8-100-7 - 45KW S8-100-7
S8-100-8 - 45KW  S8-100-8
S8-100-10 - 55KW S8-100-10
S8-100-13 - 75KW S8-100-13
S8-150-1 - 7.5KW  S8-150-1
S8-150-2 - 15KW S8-150-2
S8-150-3 - 22KW  S8-150-3
S8-150-4 - 30KW  S8-150-4
S8-150-6 - 45KW S8-150-6
S8-150-7 - 55KW S8-150-7
S8-150-9 - 75KW  S8-150-9
S8-150-10 - 75KW  S8-150-10
S8-150-12 - 110KW S8-150-12
S8-150-14 - 110KW S8-150-14
S10-190-1 - 22KW  S10-190-1
S10-190-2 - 45KW S10-190-2
S10-190-3 - 75KW S10-190-3
S10-190-4 - 93KW S10-190-4
S10-190-5 - 110KW S10-190-5
Product Specification Email to find out more




€0.00


  • Price: €0.00

Search

Search - Use spaces to separate your keywords
Image
© 2017 Electrical & Pump Services LtdWeb Design created by Webtrade
  • Mallow Business & Technology Park, Mallow, Co Cork, Ireland
  • Tel: +353 22 31200, Fax: +353 22 31250, Email: info@epswater.com

linkedinyoutube

  • Sustainable Water Solutions